| Largo Cricket Club 2007 |
| Overall |
| S Bentley |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 14-Apr | Social | V Captain | Friendly | Home | 2 | 33 | Stumped | ??? | ??? | 3 | |||||||||||
| 29-Apr | Social | St Andrews University | Friendly | Home | 11 | 5 | Not Out | ??? | ??? | 4 | 1 | 6 | 0 | ||||||||
| 05-May | 2nd XI | Edinburgh Uni Staff | League | Home | 7 | 4 | Bowled | ??? | ??? | 10 | 6 | 14 | 1 | 2 | |||||||
| 19-May | 2nd XI | Kirk Brae | League | Away | 3 | 14 | Caught | ??? | ??? | 3 | 7 | 0 | 32 | 1 | 1 | ||||||
| 03-Jun | 2nd XI | Grange 4th | League | Home | 3 | 27 | Not Out | ??? | ??? | 5 | 10 | 7 | 5 | 1 | 1 | 1 | |||||
| 09-Jun | 2nd XI | Watsonians 3 | League | Home | 3 | 15 | Run Out | ??? | ??? | 2 | 10 | 3 | 45 | 2 | |||||||
| 16-Jun | 2nd XI | Clackmannan | League | Away | 3 | 2 | Caught | ??? | ??? | 10 | 3 | 28 | 1 | 2 | 2 | 1 | |||||
| 08-Jul | Social | Arbroath | Friendly | Away | 5 | 4 | L.B.W. | ??? | ??? | 6 | 1 | 15 | 1 | 1 | |||||||
| 14-Jul | 2nd XI | Preston Village | League | Home | 1 | 14 | Bowled | ??? | ??? | 3 | 10 | 2 | 29 | 3 | 3 | ||||||
| 21-Jul | 2nd XI | Kirk Brae | League | Home | 3 | 15 | Caught | ??? | ??? | 2 | 10 | 1 | 22 | 1 | 1 | ||||||
| 28-Jul | 2nd XI | Kismit 1xi | League | Away | W | 1 | 7 | L.B.W. | ??? | ??? | 10 | 1 | 27 | 2 | 2 | ||||||
| 04-Aug | 2nd XI | Grange 4th | League | Home | 1 | 52 | Bowled | ??? | ??? | 6 | 7 | 1 | 17 | 1 | 1 | ||||||
| 26-Aug | 2nd XI | Holy Cross 2xi | League | Home | 2 | 51 | Caught | ??? | ??? | 1 | 2 | 8.4 | 2 | 26 | 0 | 3 | |||||
| 09-Sep | Social | Rossie Priory | Friendly | Home | 1 | 7 | Caught | ??? | ??? | 1 | 5 | 0 | 9 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 14 Inn) | 1 W | 250 | ??? | ??? | 1 | 27 | 107.4 | 28 | 275 | 15 | 6 | 6 | 9 | |||||||
| @ | @ | @ | |||||||||||||||||||
| 20.83 | Av | 2.55 | Econ | 18.33 | Av | ||||||||||||||||
| 43.07 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |