| Largo Cricket Club 2007 |
| Overall |
| R Mowat |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 14-Apr | Social | Captain | Friendly | Home | 3 | 35 | Caught | ??? | ??? | 1 | 5 | 5 | 0 | 24 | 1 | ||||||
| 21-Apr | 1st XI | Cupar | Friendly | Home | 3 | 15 | Not Out | ??? | ??? | 1 | |||||||||||
| 28-Apr | 1st XI | West Lothian | League | Home | 6 | 1 | Not Out | ??? | ??? | 1 | |||||||||||
| 05-May | 1st XI | Stirling County 2xi | League | Away | 6 | 25 | Caught | ??? | ??? | 3 | 7 | 1 | 31 | 0 | 1 | ||||||
| 19-May | 1st XI | Edinburgh 2xi | League | Home | 6 | 32 | Bowled | ??? | ??? | 2 | 10 | 1 | 26 | 3 | 2 | ||||||
| 26-May | 1st XI | Leith 1xi | League | Away | 6 | 14 | Bowled | ??? | ??? | 1 | 1 | 10 | 2 | 22 | 1 | 2 | 0 | ||||
| 02-Jun | 1st XI | Falkland 2xi | League | Home | 10 | 1 | 35 | 1 | 3 | ||||||||||||
| 03-Jun | 1st XI | Kismit 1xi | Small Clubs Cup | Away | 1 | 9 | Caught | ??? | ??? | 1 | 9 | 1 | 50 | 2 | 1 | ||||||
| 10-Jun | 1st XI | Grange 3rd | League | Away | 6 | 11 | Caught | ??? | ??? | 2 | 10 | 0 | 32 | 2 | 1 | 2 | |||||
| 23-Jun | 1st XI | Fauldhouse | League | Away | 6 | 12 | Caught | ??? | ??? | 10 | 0 | 30 | 0 | 1 | |||||||
| 01-Jul | 1st XI | Boroughmuir | League | Away | 7 | 21 | Caught | ??? | ??? | 2 | 10 | 5 | 22 | 1 | 0 | 2 | |||||
| 28-Jul | 1st XI | Leith 1xi | League | Home | 6 | 1 | Bowled | ??? | ??? | 3 | 0 | 22 | 1 | ||||||||
| 04-Aug | 1st XI | Falkland 2xi | League | Away | 7 | 23 | Not Out | ??? | ??? | 1 | 10 | 1 | 22 | 1 | 2 | 0 | 2 | ||||
| 25-Aug | 1st XI | Fauldhouse | League | Home | 8 | 1 | Bowled | ??? | ??? | 8 | 1 | 19 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 13 Inn) | 200 | ??? | ??? | 2 | 18 | 102 | 13 | 335 | 14 | 9 | 4 | 7 | ||||||||
| @ | @ | @ | |||||||||||||||||||
| 20.00 | Av | 3.28 | Econ | 23.93 | Av | ||||||||||||||||
| 43.71 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |