| Largo Cricket Club 2007 |
| Overall |
| R Fleming |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 14-Apr | Social | V Captain | Friendly | Home | 10 | 3 | Not Out | ??? | ??? | 2.3 | 0 | 16 | 0 | ||||||||
| 28-Apr | 2nd XI | Murrayfield Dafs 2xi | League | Away | 7 | 1 | Ct - Gully | 3 | ??? | ||||||||||||
| 05-May | 2nd XI | Edinburgh Uni Staff | League | Home | 8 | 12 | Caught | ??? | ??? | 1 | 2 | ||||||||||
| 19-May | 2nd XI | Kirk Brae | League | Away | 8 | 0 | Bowled | ??? | ??? | ||||||||||||
| 26-May | 2nd XI | Kismit 1xi | League | Home | 8 | 8 | Not Out | ??? | ??? | 1 | |||||||||||
| 03-Jun | 2nd XI | Grange 4th | League | Home | 1 | ||||||||||||||||
| 09-Jun | 2nd XI | Watsonians 3 | League | Home | 7 | 57 | Bowled | ??? | ??? | 8 | 1 | 3 | Batting P.B. | ||||||||
| 16-Jun | 2nd XI | Clackmannan | League | Away | 7 | 0 | Caught | ??? | ??? | ||||||||||||
| 08-Jul | Social | Arbroath | Friendly | Away | 6 | 0 | C & B | ??? | ??? | 4 | 1 | 16 | 3 | 1 | |||||||
| 14-Jul | 2nd XI | Preston Village | League | Home | C | 8 | 0 | Bowled | ??? | ??? | |||||||||||
| 21-Jul | 2nd XI | Kirk Brae | League | Home | 4 | 5 | Bowled | ??? | ??? | 1 | |||||||||||
| 28-Jul | 2nd XI | Kismit 1xi | League | Away | C | 11 | 14 | Bowled | ??? | ??? | 2 | ||||||||||
| 04-Aug | 2nd XI | Grange 4th | League | Home | C | ||||||||||||||||
| 26-Aug | 2nd XI | Holy Cross 2xi | League | Home | 4 | 31 | Bowled | ??? | ??? | 5 | 1 | ||||||||||
| 02-Sep | Social | Standard Life | Friendly | Home | 6 | 6 | Caught | ??? | ??? | 1 | 5 | 0 | 36 | 0 | 2 | ||||||
| 15-Sep | Social | West Linton Gordons | Friendly | Home | 2 | 6 | Ret. N.O. | ??? | ??? | 1 | 3 | 0 | 20 | 0 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 14 Inn) | 3 C | 143 | 3+ | ??? | 20 | 14.3 | 1 | 88 | 3 | 6 | 5 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 13.00 | Av | 6.07 | Econ | 29.33 | Av | ||||||||||||||||
| 29.00 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |