| Largo Cricket Club 2007 |
| Overall |
| N Ali |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 14-Apr | Social | V Captain | Friendly | Home | 3 | 21 | Stumped | ??? | ??? | 1 | 4 | 0 | 27 | 0 | |||||||
| 21-Apr | 1st XI | Cupar | Friendly | Home | 2.2 | 0 | 4 | 2 | |||||||||||||
| 05-May | 1st XI | Stirling County 2xi | League | Away | 7 | 0 | Bowled | ??? | ??? | ||||||||||||
| 19-May | 2nd XI | Kirk Brae | League | Away | 5 | 9 | Bowled | ??? | ??? | 2 | 5 | 0 | 12 | 1 | |||||||
| 26-May | 2nd XI | Kismit 1xi | League | Home | 2 | 14 | Bowled | ??? | ??? | 1 | 10 | 1 | 35 | 3 | 1 | 1 | |||||
| 02-Jun | 1st XI | Falkland 2xi | League | Home | 4 | 0 | 6 | 2 | 1 | 1 | |||||||||||
| 03-Jun | 2nd XI | Grange 4th | League | Home | |||||||||||||||||
| 10-Jun | 1st XI | Grange 3rd | League | Away | 9 | 1 | Not Out | ??? | ??? | 5 | 0 | 18 | 0 | ||||||||
| 23-Jun | 1st XI | Fauldhouse | League | Away | 10 | 1 | Not Out | ??? | ??? | ||||||||||||
| 01-Jul | 1st XI | Boroughmuir | League | Away | 10 | 0 | Bowled | ??? | ??? | 6 | 1 | 17 | 0 | 2 | 1 | ||||||
| 28-Jul | 2nd XI | Kismit 1xi | League | Away | 6 | 6 | L.B.W. | ??? | ??? | 9 | 2 | 30 | 2 | ||||||||
| 04-Aug | 1st XI | Falkland 2xi | League | Away | 5 | 0 | 29 | 0 | 1 | 0 | |||||||||||
| 25-Aug | 1st XI | Fauldhouse | League | Home | 10 | 4 | Caught - Wk | ??? | ??? | 1 | |||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (13 Mch / 9 Inn) | 56 | ??? | ??? | 4 | 50.2 | 4 | 178 | 10 | 5 | 3 | 1 | |||||||||
| @ | @ | @ | |||||||||||||||||||
| 8.00 | Av | 3.54 | Econ | 17.80 | Av | ||||||||||||||||
| 30.20 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |