| Largo Cricket Club 2007 |
| Overall |
| J Barclay |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 06-May | Social | Doune | Friendly | 11 | 5 | Run Out | ??? | ??? | |||||||||||||
| 26-May | 1st XI | Leith 1xi | League | Away | |||||||||||||||||
| 03-Jun | 3rd XI | R. H. Corstrophine 3xi | League | Home | 10 | 6 | Not Out | ??? | ??? | ||||||||||||
| 10-Jun | 3rd XI | Kirk Brae 2xi | League | Away | 9 | 4 | Not Out | ??? | ??? | 1 | 2 | ||||||||||
| 09-Sep | Social | Rossie Priory | Friendly | Home | 9 | 0 | Bowled | ??? | ??? | 3.3 | 0 | 10 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (5 Mch / 4 Inn) | 15 | ??? | ??? | 1 | 3.3 | 0 | 10 | 1 | 2 | |||||||||||
| @ | @ | @ | |||||||||||||||||||
| 7.50 | Av | 2.86 | Econ | 10.00 | Av | ||||||||||||||||
| 21.00 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |