| Largo Cricket Club 2007 |
| Overall |
| I Brown |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 21-Apr | 3rd XI | Dunfermline Carnegie | League | Away | 4 | 1 | 6 | 1 | 3 | ||||||||||||
| 29-Apr | 3rd XI | Leith 3xi | League | Home | 5 | 2 | 19 | 4 | 2 | ||||||||||||
| 05-May | 3rd XI | Edinburgh South 2 XI | League | Away | 9 | 3 | Bowled | ??? | ??? | 5 | 0 | 17 | 1 | 3 | |||||||
| 20-May | 3rd XI | Kismit 2 XI | League | Home | 10 | 19 | Run Out | ??? | ??? | 3 | 7 | 0 | 21 | 4 | 1 | 2 | |||||
| 03-Jun | 3rd XI | R. H. Corstrophine 3xi | League | Home | 9 | 1 | Not Out | ??? | ??? | 8 | 0 | 21 | 4 | 1 | 2 | ||||||
| 10-Jun | 3rd XI | Kirk Brae 2xi | League | Away | 11 | 5 | Not Out | ??? | ??? | 8 | 2 | 19 | 1 | 1 | 1 | ||||||
| 17-Jun | 3rd XI | Broomhall | League | Home | 11 | 0 | Not Out | ??? | ??? | 8 | 2 | 11 | 0 | 2 | 0 | ||||||
| 05-Jul | Social | Sarasota - U.S. A. | Friendly | Home | 11 | 1 | Not Out | ??? | ??? | 7 | 0 | 42 | 2 | ||||||||
| 08-Jul | 3rd XI | Preston Village 2 XI | League | Home | 10 | 2 | Not Out | ??? | ??? | 8 | 4 | 14 | 3 | 0 | 1 | 1 | |||||
| 14-Jul | 2nd XI | Preston Village | League | Home | 9 | 2 | Bowled | ??? | ??? | 3 | 0 | 12 | 0 | ||||||||
| 21-Jul | 2nd XI | Kirk Brae | League | Home | 6 | 12 | Bowled | ??? | ??? | 1 | 10 | 1 | 34 | 3 | 1 | 1 | |||||
| 28-Jul | 2nd XI | Kismit 1xi | League | Away | 8 | 23 | L.B.W. | ??? | ??? | 3 | 5 | 2 | 11 | 1 | 1 | ||||||
| 04-Aug | 2nd XI | Grange 4th | League | Home | 5 | 13 | Not Out | ??? | ??? | 7 | 1 | 25 | 2 | ||||||||
| 26-Aug | 3rd XI | Morton 2xi | League | Away | 8 | 1 | 22 | 1 | |||||||||||||
| 01-Sep | 3rd XI | Kirk Brae 2xi | League | Home | C | 7 | 18 | Bowled | ??? | ??? | 3 | 8 | 0 | 32 | 2 | 2 | |||||
| 15-Sep | Social | West Linton Gordons | Friendly | Home | C | 10 | 1 | L.B.W. | ??? | ??? | 3 | 0 | 19 | 0 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 13 Inn) | 2 C | 100 | ??? | ??? | 10 | 104 | 16 | 325 | 29 | 10 | 3 | 1 | 11 | |||||||
| @ | @ | @ | |||||||||||||||||||
| 14.29 | Av | 3.13 | Econ | 11.21 | Av | ||||||||||||||||
| 21.52 | S R | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |