| Largo Cricket Club 2007 |
| Overall |
| D Galloway |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 21-Apr | 1st XI | Cupar | Friendly | Home | |||||||||||||||||
| 28-Apr | 2nd XI | Murrayfield Dafs 2xi | League | Away | 5 | 4 | Bowled | 12 | ??? | 1 | |||||||||||
| 05-May | 2nd XI | Edinburgh Uni Staff | League | Home | 5 | 1 | Bowled | ??? | ??? | 1 | |||||||||||
| 20-May | 3rd XI | Kismit 2 XI | League | Home | 2 | 18 | Caught | 70 | 48 | 2 | |||||||||||
| 26-May | 2nd XI | Kismit 1xi | League | Home | 7 | 44 | Caught - Wk | ??? | ??? | 5 | 0 | 24 | 1 | 1 | 2 | ||||||
| 27-May | Social | Dunfermline | Friendly | Home | 7 | 61 | Caught | ??? | ??? | 2 | 11 | 4 | 0 | 31 | 1 | 3 | |||||
| 03-Jun | 2nd XI | Grange 4th | League | Home | 4 | 8 | Not Out | ??? | ??? | 1 | 6 | 0 | 13 | 2 | |||||||
| 09-Jun | 2nd XI | Watsonians 3 | League | Home | 4 | 5 | Caught | ??? | ??? | 1 | 10 | 1 | 53 | 4 | 4 | 2 | 2 | ||||
| 16-Jun | 2nd XI | Clackmannan | League | Away | 4 | 18 | C & B | ??? | ??? | 3 | 2 | 0 | 13 | 0 | 3 | 1 | 1 | ||||
| 01-Jul | 1st XI | Boroughmuir | League | Away | 6 | 11 | Stumped | ??? | ??? | 1 | |||||||||||
| 08-Jul | Social | Arbroath | Friendly | Away | C | 3 | 8 | Bowled | ??? | ??? | 4 | 1 | 20 | 1 | |||||||
| 21-Jul | 2nd XI | Kirk Brae | League | Home | 5 | 26 | Caught | ??? | ??? | 4 | 1 | 0 | 7 | 0 | 1 | 1 | |||||
| 28-Jul | 2nd XI | Kismit 1xi | League | Away | 5 | 16 | Stumped | ??? | ??? | 2 | 3 | 1 | 12 | 0 | 2 | ||||||
| 04-Aug | 2nd XI | Grange 4th | League | Home | 2 | 60 | Bowled | ??? | ??? | 8 | 1 | 1 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (14 Mch / 13 Inn) | 1 C | 280 | 82+ | 48+ | 2 | 34 | 35 | 3 | 173 | 9 | 8 | 2 | 5 | 11 | ||||||
| @ | @ | @ | |||||||||||||||||||
| 23.33 | Av | 4.94 | Econ | 19.22 | Av | ||||||||||||||||
| 2.25 | Rate | 23.33 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |