| Largo Cricket Club 2007 |
| Overall |
| A Ali |
| Date | Team | Opposition | Type of Match | Venue | C/W | Bat No | Score | How Out | Mins | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | MoM | Special Events |
| 14-Apr | Social | Captain | Friendly | Home | C | 2 | 50 | Ret. N.O. | ??? | ??? | 1 | 6 | |||||||||
| 21-Apr | 1st XI | Cupar | Friendly | Home | 2 | 18 | Bowled | ??? | ??? | 3 | |||||||||||
| 28-Apr | 1st XI | West Lothian | League | Home | 2 | 25 | Caught | 89 | 70 | 1 | |||||||||||
| 05-May | 1st XI | Stirling County 2xi | League | Away | C | 2 | 11 | Caught | 33 | 29 | |||||||||||
| 19-May | 1st XI | Edinburgh 2xi | League | Home | 2 | 9 | Bowled | 25 | 20 | 1 | |||||||||||
| 26-May | 1st XI | Leith 1xi | League | Away | C | 2 | 0 | Caught - Wk | ??? | 1 | 1 | ||||||||||
| 02-Jun | 1st XI | Falkland 2xi | League | Home | C | 2 | 58 | Bowled | 97 | 85 | 2 | 4 | 1 | 3 | |||||||
| 03-Jun | 1st XI | Kismit 1xi | Small Clubs Cup | Away | 2 | 33 | Caught | ??? | ??? | 3 | 9 | 1 | 34 | 2 | 1 | ||||||
| 10-Jun | 1st XI | Grange 3rd | League | Away | 2 | 1 | C & B | ??? | ??? | ||||||||||||
| 23-Jun | 1st XI | Fauldhouse | League | Away | 5 | 0 | Bowled | ??? | 9 | ||||||||||||
| 01-Jul | 1st XI | Boroughmuir | League | Away | 5 | 16 | Caught | ??? | ??? | 1 | 2 | 0 | 8 | 0 | 1 | ||||||
| 08-Jul | Social | Arbroath | Friendly | Away | 1 | 0 | Caught | ??? | ??? | 4 | 0 | 10 | 1 | ||||||||
| 28-Jul | 1st XI | Leith 1xi | League | Home | 5 | 16 | Bowled | ??? | ??? | 1 | 1 | ||||||||||
| 04-Aug | 1st XI | Falkland 2xi | League | Away | 6 | 4 | Bowled | ??? | ??? | 1 | |||||||||||
| 25-Aug | 1st XI | Fauldhouse | League | Home | 7 | 4 | Caught | ??? | ??? | 1 | |||||||||||
| 02-Sep | Social | Standard Life | Friendly | Home | 2 | 21 | Caught | ??? | ??? | 1 | 6 | 0 | 33 | 2 | 1 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (16 Mch / 16 Inn) | 4 C | 266 | 244+ | 214+ | 4 | 22 | 21 | 1 | 85 | 5 | 4 | 5 | ||||||||
| @ | @ | @ | |||||||||||||||||||
| 17.73 | Av | 4.05 | Econ | 17.00 | Av | ||||||||||||||||
| 2.89 | Rate | 25.20 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |