| Largo 2002 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| G | Rodden | 17 | 15 | 6 | 413 | 71* | 3 | 12 | 43 | 45.89 | |
| D | Cook | 9 | 8 | 2 | 233 | 75 | 2 | 3 | 28 | 38.83 | |
| C | Walker | 21 | 21 | 1 | 727 | 102 | 1 | 3 | 5 | 54 | 36.35 |
| T | Marshall | 4 | 4 | 3 | 36 | 18* | 2 | 36.00 | |||
| N | Duthie | 3 | 3 | 1 | 61 | 52* | 1 | 4 | 30.50 | ||
| G | Nairne | 12 | 11 | 4 | 211 | 56 | 1 | 3 | 17 | 30.14 | |
| A | Tocher | 10 | 10 | 2 | 234 | 78* | 1 | 10 | 15 | 29.25 | |
| A | Donaldson | 9 | 9 | 2 | 194 | 60 | 1 | 7 | 26 | 27.71 | |
| G | Robinson | 21 | 20 | 2 | 380 | 64* | 4 | 30 | 21.11 | ||
| R | Mowat | 18 | 16 | 2 | 292 | 85* | 1 | 7 | 23 | 20.86 | |
| D | Dakin | 19 | 18 | 4 | 280 | 47 | 13 | 20.00 | |||
| D | Seath | 14 | 11 | 4 | 132 | 42* | 3 | 9 | 18.86 | ||
| R | Wilson | 14 | 11 | 2 | 142 | 27 | 2 | 15 | 15.78 | ||
| J | Arnot | 3 | 3 | 0 | 47 | 20 | 6 | 15.67 | |||
| W | Simpson | 15 | 11 | 2 | 129 | 44 | 2 | 12 | 14.33 | ||
| I | Barnes | 10 | 10 | 1 | 128 | 48 | 8 | 14.22 | |||
| G | Kinnear | 9 | 7 | 1 | 80 | 38* | 1 | 5 | 13.33 | ||
| N | Robinson | 18 | 11 | 1 | 126 | 47 | 3 | 8 | 12.60 | ||
| A | Ali | 21 | 15 | 3 | 142 | 69 | 1 | 10 | 11.83 | ||
| C | Barclay | 23 | 13 | 1 | 132 | 50 | 1 | 2 | 4 | 11.00 | |
| A | Duncan | 9 | 8 | 2 | 66 | 17 | 6 | 11.00 | |||
| D | Galloway | 18 | 15 | 0 | 138 | 32 | 1 | 11 | 9.20 | ||
| C | Sayer | 10 | 7 | 1 | 54 | 34* | 8 | 9.00 | |||
| R | Fleming | 21 | 15 | 3 | 102 | 48 | 5 | 8.50 | |||
| D | Hobday | 16 | 10 | 2 | 47 | 32 | 8 | 5.88 | |||
| B | Robinson | 5 | 3 | 1 | 9 | 8* | 4.50 | ||||
| D | Lister | 9 | 5 | 2 | 13 | 7* | 1 | 4.33 | |||
| M | Kinness | 4 | 3 | 2 | 3 | 2* | 3.00 | ||||
| I | Fowler | 8 | 7 | 2 | 11 | 8* | 1 | 2.20 | |||
| D | Smith | 4 | 1 | 0 | 2 | 2 | 2.00 | ||||
| J | Barclay | 13 | 5 | 1 | 6 | 6 | 1.50 | ||||
| R | Walker | 8 | 5 | 1 | 4 | 3 | 1.00 | ||||
| N | Ali | 5 | 4 | 2 | 2 | 1* | 1.00 | ||||
| N | Heggie | 5 | 2 | 0 | 2 | 2 | 1.00 | ||||
| B | Bentley | 5 | 3 | 0 | 2 | 2 | 0.67 | ||||
| S | Ritchie | 14 | 4 | 2 | 0 | 0* | 0.00 | ||||
| N | Rintoul | 5 | 2 | 0 | 0 | 0 | 0.00 | ||||
| S | Bentley | 2 | 2 | 1 | 0 | 0* | 0.00 | ||||
| S | Francis | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| R | Kinness | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| A | Millar | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| G | Barnes | 1 | 1 | 1 | 11 | 11* | 1 | ---- | |||
| B | Rintoul | 2 | 0 | ---- |
Ducks
Total
|
Player
|
|
6 |
G
Robinson |
|
5 |
A
Ali |
|
4 |
D
Hobday, I Fowler |
|
3 |
J
Barclay, R Walker |
|
2 |
D
Dakin, C Barclay, W Simpson, R Wilson, A Donaldson, S Ritchie, |
|
1 |
R
Fleming, D Galloway, N Robinson, G Nairne, A Tocher, C Sayer, D Lister,
B Robinson, N Heggie, S Bentley |
|
|
|
|
|
Juniors
Ducks do not qualify towards the Duck Cup but this year they collected 9
Ducks while playing in senior games. |