Club Batting Statistics Year 2001 |
||||||||
Name |
Matches |
Total Innings |
Not Outs |
Total Runs
|
H.S. |
Average |
||
| Qualifications : 8 innings played in all games (n.b. ^ Indicates Junior) | ||||||||
| C Walker | 24 | 24 | 5 | 1123 | 115 | 59.1 | ||
| G Robinson | 14 | 14 | 4 | 430 | 106* | 43 | ||
| R Mowat | 17 | 17 | 3 | 508 | 89 | 36.3 | ||
| D Cook | 20 | 18 | 2 | 471 | 63 | 29.4 | ||
| G Nairne | 13 | 12 | 5 | 162 | 44 | 23.1 | ||
| I Barnes | 20 | 20 | 5 | 341 | 77 | 22.7 | ||
| A Tocher | 15 | 15 | 3 | 271 | 49 | 22.6 | ||
| R Dakin | 21 | 19 | 3 | 324 | 49* | 20.3 | ||
| G Kinnear | 10 | 10 | 3 | 141 | 54 | 20.1 | ||
| A Duncan | 17 | 15 | 3 | 204 | 42 | 17 | ||
| C Barclay^ | 18 | 15 | 3 | 196 | 45* | 15.1 | ||
| W Simpson | 11 | 9 | 3 | 89 | 53* | 14.8 | ||
| Da Smith | 17 | 10 | 4 | 72 | 17 | 12 | ||
| A Ali | 21 | 18 | 0 | 191 | 46 | 10.6 | ||
| C Sayer | 14 | 10 | 1 | 92 | 26 | 10.2 | ||
| N Robinson | 14 | 12 | 1 | 102 | 36 | 9.3 | ||
| D Seath | 19 | 15 | 2 | 112 | 25 | 8.6 | ||
| R Fleming | 25 | 22 | 2 | 161 | 24 | 8.1 | ||
| S Ritchie | 15 | 8 | 6 | 14 | 5* | 7 | ||
| J Barclay | 19 | 9 | 2 | 45 | 21 | 6.4 | ||
| D Galloway | 24 | 19 | 2 | 105 | 20 | 6.2 | ||
| N Heggie | 8 | 8 | 1 | 41 | 18 | 5.9 | ||
| B Robinson | 17 | 9 | 3 | 24 | 7 | 4 | ||
| Also Batted | ||||||||
| G Barnes | 2 | 2 | 1 | 80 | 68 | 80 | ||
| A Donaldson | 5 | 5 | 2 | 229 | 104* | 76.3 | ||
| S Stewart | 3 | 3 | 1 | 66 | 37 | 33 | ||
| J Cuthill | 1 | 1 | 0 | 29 | 29 | 29 | ||
| R Wilson | 10 | 7 | 3 | 90 | 69* | 22.5 | ||
| J Arnott | 7 | 7 | 0 | 137 | 63 | 19.6 | ||
| D Nairne^ | 3 | 2 | 0 | 26 | 18 | 13 | ||
| A Gibson | 6 | 3 | 1 | 25 | 14 | 12.5 | ||
| C Welsh | 8 | 7 | 1 | 72 | 23 | 12 | ||
| T Marshall | 3 | 3 | 0 | 32 | 15 | 10.7 | ||
| B Rintoul^ | 6 | 6 | 1 | 44 | 28* | 8.8 | ||
| A Brown | 8 | 3 | 1 | 17 | 9 | 8.5 | ||
| Z Saeed | 7 | 6 | 1 | 26 | 19 | 5.2 | ||
| Do Smith | 8 | 6 | 1 | 21 | 13 | 4.2 | ||
| G McKeil | 1 | 1 | 0 | 4 | 4 | 4 | ||
| D Hobday | 14 | 7 | 4 | 10 | 5 | 3.3 | ||
| D Lister | 7 | 3 | 0 | 10 | 5 | 3.3 | ||
| D Lowrie | 1 | 1 | 0 | 1 | 1 | 1 | ||
| J Clark^ | 2 | 2 | 0 | 2 | 2 | 1 | ||
| N Rintoul^ | 2 | 1 | 0 | 1 | 1 | 1 | ||
| M Kinnes^ | 1 | 1 | 0 | 1 | 1 | 1 | ||
| D Donaldson^ | 1 | 1 | 0 | 1 | 1 | 1 | ||
| R Millar^ | 1 | 1 | 0 | 0 | 0 | 0 | ||
| G Inglis | 1 | 1 | 0 | 0 | 0 | 0 | ||
| J Rintoul | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
A MaGregor |
2 | 2 | 0 | 0 | 0 | 0 | ||
| R Kinnes^ | 1 | 1 | 0 | 0 | 0 | 0 | ||
| R Walker | 3 | 1 | 1 | 7 | 7 | ~ | ||
| N Ali^ | 3 | 2 | 2 | 9 | 7* | ~ | ||
| H Smith^ | 1 | 1 | 1 | 2 | ~ | 2* | ||
| A Millar^ | 2 | 0 | ~ | ~ | ~ | ~ | ||
|
J Webster^ |
1 | 1 | ~ | ~ | ~ | ~ | ||
Ducks
| No |
Players Names |
| 4 | A Ali, J Barclay, D Seath |
| 3 | J Arnot, R Wilson |
| 2 | D Cook, A Duncan, R Fleming, D Galloway, N Heggie, D Hobday, G Kinnear, A McGregor, G Nairne, S Ritchie, Z Saeed, W Simpson |
| 1 | I Barnes, D Dakin, G Inglis, J Rintoul, G Robinson, N Robinson, C Sayer, Do Smith, S Stewart, A Tocher, C Walker, C Welsh |
|
The Juniors collectively recorded only 7 ducks this year again improving on previous records |
|