2nd XI League
Batting Averages
| Name | Mch | Inn | N O | Mins | Balls | Runs | H S | 50s | 6s | 4s | Rate | Av | |
| I | Barnes | 9 | 9 | 0 | 438+ | 348+ | 200 | 40 | 18 | 3.22 | 22.22 | ||
| A | Gibson | 9 | 9 | 4 | 95+ | 81+ | 111 | 27* | 1 | 7 | 5.85 | 22.20 | |
| G | Van Zyl | 8 | 8 | 1 | 293+ | 259+ | 149 | 42 | 1 | 13 | 2.41 | 21.29 | |
| C | Sayer | 12 | 11 | 3 | 77+ | 84+ | 146 | 30* | 1 | 12 | 5.00 | 18.25 | |
| D | Dakin | 11 | 11 | 1 | 574 | 433+ | 182 | 64* | 1 | 8 | 2.26 | 18.20 | |
| G | Nairne | 12 | 9 | 0 | 283+ | 245+ | 159 | 29 | 21 | 2.25 | 17.67 | ||
| S | Bentley | 10 | 8 | 1 | 272+ | 260+ | 117 | 54 | 1 | 8 | 2.19 | 16.71 | |
| Qualification: 8 innings | |||||||||||||
| N | Rintoul | 3 | 2 | 1 | ??? | 15+ | 28 | 21* | 2 | 2.80 | 28.00 | ||
| D | Cook | 5 | 5 | 1 | 35+ | 29+ | 75 | 35* | 1 | 7 | 4.76 | 18.75 | |
| A | Tocher | 3 | 3 | 0 | 88+ | 81+ | 53 | 27 | 2 | 5 | 2.52 | 17.67 | |
| D | Galloway | 6 | 6 | 0 | 56+ | 46+ | 102 | 45 | 1 | 12 | 3.26 | 17.00 | |
| D | Hobday | 3 | 2 | 1 | ??? | ??? | 15 | 11* | ---- | 15.00 | |||
| J | Braid | 7 | 7 | 0 | 70+ | 115+ | 100 | 29 | 1 | 8 | 2.71 | 14.29 | |
| T | Marshall | 8 | 7 | 2 | 84+ | 54+ | 57 | 14 | 5 | 3.00 | 11.40 | ||
| N | Ali | 5 | 4 | 1 | 83+ | 69+ | 29 | 18 | 4 | 2.52 | 9.67 | ||
| R | Fleming | 10 | 6 | 0 | 38+ | 41+ | 57 | 15 | 4 | 4.10 | 9.50 | ||
| P | Robertson | 1 | 1 | 0 | ??? | ??? | 5 | 5 | ---- | 5.00 | |||
| J | Barclay | 1 | 1 | 0 | ??? | ??? | 4 | 4 | ---- | 4.00 | |||
| R | Miller | 1 | 1 | 0 | ??? | ??? | 4 | 4 | ---- | 4.00 | |||
| T | Laidlaw | 1 | 1 | 0 | ??? | 2 | 0 | 0 | 0.00 | 0.00 | |||
| D | Robertson | 1 | 1 | 0 | ??? | 2 | 0 | 0 | 0.00 | 0.00 | |||
| B | Bentley | 11 | 4 | 4 | ??? | ??? | 11 | 8* | 1 | ---- | ---- | ||
| C | Eland | 1 | 1 | 1 | ??? | ??? | 2 | 2* | ---- | ---- | |||
| D | Lister | 2 | 0 | ---- | ---- | ||||||||
| K | Holland | 1 | 0 | ---- | ---- | ||||||||
| C | Nairne | 1 | 0 | ---- | ---- | ||||||||
| M | Sneddon | 1 | 0 | ---- | ---- | ||||||||
2nd XI League Bowling
Averages
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| G | Van Zyl | 8 | 91.2 | 22 | 18 | 242 | 10 | 2 | 5-13 | 1 | 2.65 | 30.44 | 13.44 |
| C | Sayer | 12 | 96 | 9 | 20 | 327 | 15 | 7 | 3-18 | 3.41 | 28.80 | 16.35 | |
| G | Nairne | 12 | 99.2 | 18 | 19 | 340 | 7 | 5 | 5-24 | 1 | 3.42 | 31.37 | 17.89 |
| S | Bentley | 10 | 113.1 | 30 | 13 | 363 | 5 | 4 | 4-12 | 3.21 | 52.23 | 27.92 | |
| B | Bentley | 11 | 52 | 7 | 7 | 225 | 5 | 1 | 3-39 | 4.33 | 44.57 | 32.14 | |
| Qualification: 40 overs | |||||||||||||
| D | Cook | 5 | 7 | 0 | 3 | 25 | 1 | 3-25 | 3.57 | 14.00 | 8.33 | ||
| I | Barnes | 9 | 7 | 1 | 3 | 39 | 2 | 3-11 | 5.57 | 14.00 | 13.00 | ||
| T | Laidlaw | 1 | 5 | 1 | 1 | 24 | 1 | 1-24 | 4.80 | 30.00 | 24.00 | ||
| T | Marshall | 8 | 23 | 0 | 4 | 129 | 6 | 1 | 2-26 | 5.61 | 34.50 | 32.25 | |
| D | Lister | 2 | 5 | 0 | 1 | 33 | 1-33 | 6.60 | 30.00 | 33.00 | |||
| D | Hobday | 3 | 23 | 4 | 2 | 124 | 15 | 1-25 | 5.39 | 69.00 | 62.00 | ||
| N | Ali | 5 | 12 | 1 | 0 | 76 | 1 | 0-13 | 6.33 | ----- | ----- | ||
2nd
XI League Highlights
| Highest Inns Total For | 184-8 | vs Smrh 3 XI | |||
| Highest Inns Total Against | 283-3 | Edinburgh Beige | |||
| Lowest Inns Total For | 86 a/o | vs Edinburgh Beige | |||
| Lowest Inns Total Against | 28 a/o | Dalgety Bay | |||
| Highest Match Aggregate | 421-13 | vs Edinburgh Beige | |||
| Lowest Match Aggregate | 171-14 | vs Dalgety Bay | |||
| Most Matches | 12 | G | Nairne | ||
| C | Sayer | ||||
| Most Inns | 11 | C | Sayer | ||
| D | Dakin | ||||
| Most Not Outs | 4 | A | Gibson | ||
| B | Bentley | ||||
| Most Runs | 200 | I | Barnes | ||
| Highest Score | 64* | D | Dakin | vs Edinburgh Acads 2xi | |
| Most 50s | 1 | D | Dakin | ||
| S | Bentley | ||||
| Most 6s | 2 | A | Tocher | ||
| Most 4s | 21 | G | Nairne | ||
| Most Overs | 113.1 | S | Bentley | ||
| Most Maidens | 30 | S | Bentley | ||
| Most Wickets | 20 | C | Sayer | ||
| Best Bowling | 5-13 | G | Van Zyl | vs Dalgety Bay | |
| Best Mch Bowling | 5-13 | G | Van Zyl | vs Dalgety Bay | |
| Most 5-Wkt Inns | 1 | G | Nairne | ||
| G | Van Zyl | ||||
| Most Catches | 5 | G | Van Zyl | ||
| Most Wk Catches | 3 | A | Gibson | ||
| Most Run Outs | 2 | G | Nairne | ||
| N | Ali |