2 XI Year 2001 Statistics |
||||||||
| Batting Figures | ||||||||
Name |
Matches |
Total Innings |
Total Runs |
Not Outs |
Average |
H.S. |
||
| Qualifications : 8 innings played in ESCA League 7 (n.b. ^ Indicates Junior) | ||||||||
| I Barnes | 12 | 12 | 281 | 4 | 35.1 | 77 | ||
| G Nairne | 10 | 9 | 158 | 4 | 31.6 | 44 | ||
| R Dakin | 11 | 11 | 231 | 1 | 23.1 | 49* | ||
| A Tocher | 11 | 11 | 171 | 2 | 19 | 49 | ||
| D Galloway | 11 | 9 | 58 | 0 | 6.4 | 20 | ||
| Notable others | ||||||||
| A Donaldson | 2 | 2 | 108 | 0 | 54 | 69 | ||
| G Robinson | 6 | 6 | 167 | 1 | 33.4 | 56 | ||
| D Nairne^ | 2 | 1 | 18 | 0 | 18 | 18 | ||
| C Sayer | 9 | 7 | 79 | 2 | 15.8 | 26 | ||
| N Robinson | 8 | 6 | 78 | 1 | 15.6 | 36 | ||
| D Seath | 9 | 7 | 66 | 1 | 11 | 25 | ||
| A Gibson | 1 | 21 | 10 | 0 | 10 | 10 | ||
| R Fleming | 7 | 6 | 54 | 0 | 9 | 18 | ||
| T Marshall | 2 | 2 | 17 | 0 | 8.5 | 10 | ||
Bowling Figures |
||||||||
Name |
Overs |
Maidens |
Runs |
Wickets |
Average |
Best |
||
|
Qualification : Bowling 40 overs |
||||||||
| G Nairne | 117 | 22 | 341 | 28 | 12.2 | 7-25 | ||
| B Robinson | 57.2 | 5 | 188 | 14 | 13.4 | 4-25 | ||
| C Sayer | 92 | 23 | 254 | 16 | 15.9 | 6-27 | ||
| D Seath | 93 | 15 | 300 | 15 | 20 | 4-47 | ||
| D Hobday | 53.4 | 13 | 154 | 6 | 25.7 | 2-27 | ||
| Notable Others | ||||||||
| T Marshall | 6 | 0 | 31 | 2 | 15.5 | 2-31 | ||
| N Robinson | 4 | 0 | 23 | 1 | 23 | 1-23 | ||
| D Galloway | 8.1 | 2 | 29 | 1 | 29 | 1-25 | ||
| I Barnes | 11 | 2 | 36 | 1 | 36 | 1-36 | ||
|
D Lister |
25 | 2 | 126 | 3 | 42 | 2-57 | ||
Some Highs and Lows
Highest and Lowest Scores for .............................................and against Largo
Largo 214 for 9 v St Modans (2) St Modans (2) 266 for 1
Largo 51 all out v Murrayfield DAFS (3) Carlton (3) 75 all out
New Record Partnerships
1st Wicket (121) - R Dakin (D Galloway retired hurt) and G Robinson v Carlton (3)
6th Wicket (62) - G Nairne (44) and D Seath (25) v Morton
| 1 |
Ian Barnes achieved a career best score of 77 |
||
|
|
2 |
George Nairne recorded (7-25) |
|
| 3 |
Chris Sayer recorded his best bowling figures of (6-27) |