| Largo 2004 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Mins | Balls | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av |
| Sharif | 13 | 13 | 1 | 769 | 653 | 372 | 62 | 2 | 4 | 40 | 3.42 | 31.00 | |
| Mowat | 10 | 10 | 0 | 169+ | 245+ | 128 | 54 | 1 | 2 | 11 | 2.55 | 12.80 | |
| Barclay | 13 | 12 | 3 | 91+ | 138+ | 107 | 29 | 11 | 3.52 | 11.89 | |||
| Duncan | 12 | 10 | 3 | 330+ | 277+ | 65 | 17* | 2 | 1.17 | 9.29 | |||
| Ali | 12 | 9 | 1 | 26+ | 60+ | 70 | 26* | 7 | 4.60 | 8.75 | |||
| Mathews | 11 | 11 | 0 | 153+ | 153+ | 82 | 17 | 1 | 5 | 2.47 | 7.45 | ||
|
Qualification: 8 innings |
|||||||||||||
| Kinnear | 7 | 6 | 1 | 290+ | 239+ | 199 | 103* | 1 | 22 | 4.37 | 39.80 | ||
| Robinson | 7 | 6 | 1 | 298 | 247 | 135 | 56* | 1 | 1 | 10 | 3.28 | 27.00 | |
| Walker | 5 | 5 | 1 | 243 | 203 | 81 | 43 | 6 | 2.39 | 20.25 | |||
| Ali | 1 | 1 | 0 | 30 | 20 | 18 | 18 | 3 | 5.40 | 18.00 | |||
| Tocher | 7 | 7 | 0 | 178+ | 238 | 84 | 35 | 2 | 6 | 2.12 | 12.00 | ||
| Gibson | 1 | 1 | 0 | ??? | ??? | 8 | 8 | 1 | ---- | 8.00 | |||
| Simpson | 6 | 5 | 0 | 74+ | 52+ | 35 | 16 | 2 | 1.15 | 7.00 | |||
| Van Zyl | 3 | 3 | 0 | 40+ | 36+ | 20 | 18 | 0.33 | 6.67 | ||||
| Wilson | 5 | 4 | 0 | 160 | 330 | 24 | 9 | 0.44 | 6.00 | ||||
| Smith | 12 | 7 | 3 | 9+ | 7+ | 18 | 13 | 3 | 0.86 | 4.50 | |||
| Ritchie | 8 | 5 | 3 | 25+ | 21+ | 3 | 3 | 0.86 | 1.50 | ||||
| Rintoul | 3 | 2 | 1 | ??? | 1+ | 1 | 1* | 0.00 | 1.00 | ||||
| Ali | 6 | 3 | 0 | ??? | 5+ | 1 | 1 | 0.00 | 0.33 | ||||
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| D | Smith | 12 | 50.4 | 11 | 19 | 144 | 4 | 1 | 5-9 | 1 | 2.84 | 16.00 | 7.58 |
| M | Sharif | 13 | 148 | 37 | 28 | 406 | 10 | 3 | 5-53 | 1 | 2.74 | 31.71 | 14.50 |
| R | Mowat | 10 | 97 | 16 | 14 | 297 | 9 | 2 | 4-30 | 3.06 | 41.57 | 21.21 | |
| S | Ritchie | 8 | 73.2 | 8 | 14 | 308 | 24 | 7 | 4-29 | 4.20 | 31.43 | 22.00 | |
| C | Barclay | 13 | 118.5 | 17 | 18 | 416 | 20 | 3 | 4-32 | 3.50 | 39.61 | 23.11 | |
| A | Mathews | 11 | 60 | 11 | 5 | 190 | 33 | 2-16 | 3.17 | 72.00 | 38.00 | ||
| Qualification: 40 overs | |||||||||||||
| AS | Ali | 1 | 3.5 | 0 | 3 | 16 | 3 | 3-16 | 4.17 | 7.67 | 5.33 | ||
| G | Van Zyl | 3 | 5 | 0 | 2 | 31 | 1 | 2-31 | 6.20 | 15.00 | 15.50 | ||
| A | Ali | 12 | 14 | 2 | 3 | 48 | 3 | 3 | 3-18 | 3.43 | 28.00 | 16.00 | |
1st XI League Highlights
| Highest Inns Total For | 248-6 | vs Smrh 2xi | |||
| Highest Inns Total Against | 248-7 | Smrh 2xi | |||
| Lowest Inns Total For | 84a/o | vs Falkland 2xi | |||
| Lowest Inns Total Against | 48a/o | Penicuik 2xi | |||
| Highest Match Aggregate | 496-13 | vs Smrh 2xi | |||
| Lowest Match Aggregate | 97-10 | vs Penicuik 2xi | |||
| Most Matches | 13 | C | Barclay | ||
| M | Sharif | ||||
| Most Inns | 13 | M | Sharif | ||
| Most Not Outs | 3 | C | Barclay | ||
| A | Duncan | ||||
| D | Smith | ||||
| S | Ritchie | ||||
| Most Runs | 372 | M | Sharif | ||
| Highest Score | 103* | G | Kinnear | vs Smrh 2xi | |
| Most 100s | 1 | G | Kinnear | ||
| Most 50s | 2 | M | Sharif | ||
| Most 6s | 4 | M | Sharif | ||
| Most 4s | 40 | M | Sharif | ||
| Most Overs | 148 | M | Sharif | ||
| Most Maidens | 37 | M | Sharif | ||
| Most Wickets | 28 | M | Sharif | ||
| Best Bowling | 5-9 | D | Smith | vs Penicuik 2xi | |
| Best Mch Bowling | 5-9 | D | Smith | vs Penicuik 2xi | |
| Most 5-Wkt Inns | 1 | M | Sharif | ||
| D | Smith | ||||
| Most Catches | 4 | M | Sharif | ||
| D | Smith | ||||
| S | Ritchie | ||||
| Most Wk Catches | 5 | W | Simpson | ||
| Most Stumpings | 2 | W | Simpson | ||
| Most Run Outs | 2 | A | Tocher |