| Largo 2002 |
| 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| A | Donaldson | 5 | 5 | 2 | 106 | 46* | 4 | 16 | 35.33 | ||
| G | Rodden | 11 | 10 | 4 | 206 | 71* | 1 | 5 | 23 | 34.33 | |
| R | Mowat | 11 | 9 | 1 | 198 | 85* | 1 | 3 | 20 | 24.75 | |
| C | Walker | 11 | 11 | 0 | 258 | 66 | 1 | 17 | 23.45 | ||
| D | Cook | 2 | 2 | 1 | 23 | 18* | 23.00 | ||||
| A | Duncan | 5 | 4 | 1 | 40 | 16 | 5 | 13.33 | |||
| W | Simpson | 10 | 8 | 1 | 93 | 44 | 2 | 9 | 13.29 | ||
| I | Barnes | 3 | 3 | 1 | 24 | 11 | 1 | 12.00 | |||
| R | Wilson | 2 | 2 | 0 | 15 | 15 | 7.50 | ||||
| C | Barclay | 10 | 4 | 1 | 19 | 16* | 6.33 | ||||
| G | Kinnear | 5 | 4 | 0 | 25 | 11 | 1 | 1 | 6.25 | ||
| G | Robinson | 7 | 6 | 0 | 29 | 20 | 2 | 4.83 | |||
| N | Robinson | 8 | 4 | 1 | 11 | 10 | 3.67 | ||||
| A | Ali | 11 | 7 | 1 | 11 | 7* | 1.83 | ||||
| R | Walker | 4 | 2 | 1 | 1 | 1* | 1.00 | ||||
| S | Ritchie | 9 | 3 | 1 | 0 | 0* | 0.00 | ||||
| D | Hobday | 3 | 2 | 0 | 0 | 0 | 0.00 | ||||
| G | Barnes | 1 | 1 | 1 | 11 | 11* | 1 | ---- | |||
| D | Smith | 2 | 0 | ---- | |||||||
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| G | Rodden | 11 | 129.3 | 48 | 31 | 214 | 11 | 2 | 8-12 | 1 | 1.65 | 25.06 | 6.90 |
| D | Smith | 2 | 3 | 0 | 1 | 9 | 2 | 1-9 | 3.00 | 18.00 | 9.00 | ||
| R | Mowat | 11 | 85.3 | 28 | 16 | 179 | 3 | 1 | 5-54 | 1 | 2.09 | 32.06 | 11.19 |
| S | Ritchie | 9 | 65 | 12 | 16 | 179 | 17 | 6 | 5-36 | 1 | 2.75 | 24.38 | 11.19 |
| C | Barclay | 10 | 95.3 | 18 | 20 | 229 | 4 | 3 | 6-11 | 1 | 2.40 | 28.65 | 11.45 |
| C | Walker | 11 | 16.1 | 1 | 6 | 69 | 3 | 3-7 | 4.27 | 16.17 | 11.50 | ||
| A | Ali | 11 | 16 | 5 | 2 | 48 | 1 | 2 | 1-3 | 3.00 | 48.00 | 24.00 | |
| D | Hobday | 3 | 13 | 1 | 2 | 49 | 1 | 1-15 | 3.77 | 39.00 | 24.50 | ||
League
Highlights
|
Highest
Inns Total For |
167-6 |
|
|
vs
Corstorphone |
East
Drive |
|
Highest
Inns Total Against |
219-8 |
|
|
S
M R H 2 |
Inverleith
Main Square |
|
Lowest
Inns Total For |
89
a/o |
|
|
vs
Townhill |
|
|
Lowest
Inns Total Against |
19
a/o |
|
|
Corstorphone |
East
Drive |
|
Highest
Match Aggregate |
343-16 |
|
|
vs
S M R H 2 |
Inverleith
Main Square |
|
Lowest
Match Aggregate |
62-11 |
|
|
vs
Mitre |
East
Drive |
|
Most
Matches |
11 |
A
.Ali,
R. Mowat, G. Rodden, C. Walker |
|||
|
Most
Inns |
11 |
C
|
Walker
|
|
|
|
Most
Not Outs |
4 |
G
|
Rodden
|
|
|
|
Most
Runs |
258 |
C
|
Walker
|
|
|
|
Highest
Score |
85* |
R
|
Mowat
|
vs
S M R H 2 |
Inverleith
Main Square |
|
Most
50s |
1 |
C.
Walker, G. Rodden, R. Mowat |
|||
|
Most
6s |
5 |
G
|
Rodden
|
|
|
|
Most
4s |
23 |
G
|
Rodden
|
|
|
|
Most
Overs |
129.3 |
G
|
Rodden
|
|
|
|
Most
Maidens |
48 |
G
|
Rodden
|
|
|
|
Most
Wickets |
31 |
G
|
Rodden
|
|
|
|
Best
Bowling |
8-12 |
G
|
Rodden
|
vs
Stirling County 2 |
East
Drive |
|
Most
5-Wkt Inns |
1 |
G.
Rodden, C. Barclay, R. Mowat, S. Ritchie |
|||
|
Most
Catches |
6 |
N.
Robinson |
|||
|
Most
Wk Catches |
13 |
W
|
Simpson
|
|
|
|
Most
Run Outs |
1 |
A.
Ali, G. Kinnear |
|||
Personal
Best
1
Craig
Walker once again won the batting award for East of Scotland League 3 with 258
runs.
2
Greg
Rodden won the bowling award for East of Scotland League 3 with 31 wickets, his
best bowling performance was an amazing 8-12 against Stirling County 2, he was
also runner up to Craig in the league batting with 206 runs.
3
Chris
Barclay had a good season with a 20 wicket haul in the league and personal best
of 6-11 against Corstorphine 2.
4
Bob Mowat
again had an all round performance and was 3rd in the East League Batting with
198 runs.