1 XI Year 2001 Statistics |
||||||||
| Batting Figures | ||||||||
Name |
Matches |
Total Innings |
Total Runs |
Not Outs |
Average |
H.S. |
||
| Qualifications : 8 innings played in ESCA League 4 | ||||||||
| C Walker | 13 | 13 | 511 | 3 | 51.1 | 93* | ||
| R Mowat | 13 | 13 | 430 | 3 | 43 | 89* | ||
| G Kinnear | 9 | 9 | 136 | 3 | 22.7 | 54* | ||
| D Cook | 13 | 12 | 257 | 0 | 21.4 | 53 | ||
| A Duncan | 10 | 8 | 43 | 2 | 7.2 | 16 | ||
| A Ali | 13 | 10 | 66 | 0 | 6.6 | 27 | ||
| W Simpson | 10 | 8 | 36 | 2 | 6 | 17* | ||
| Notable others | ||||||||
| A Donaldson | 1 | 1 | 104 | 1 | ~ | 104* | ||
| A Gibson | 5 | 2 | 15 | 1 | 15 | 14 | ||
| Da Smith | 13 | 7 | 357 | 3 | 14.3 | 17 | ||
| G Robinson | 2 | 2 | 21 | 0 | 10.5 | 20 | ||
| A Brown | 7 | 2 | 10 | 1 | 10 | 9* | ||
Bowling Figures |
||||||||
Name |
Overs |
Maidens |
Runs |
Wickets |
Average |
Best |
||
|
Qualification : Bowling 40 overs (n.b. ^ Indicates Junior) |
||||||||
| C Barclay^ | 76.5 | 17 | 182 | 15 | 12.1 | 4-29 | ||
| S Ritchie | 121 | 29 | 300 | 21 | 14.3 | 4-38 | ||
| Da Smith | 97.2 | 15 | 275 | 18 | 15.278 | 5-8 | ||
| R Mowat | 146.5 | 38 | 382 | 25 | 15.28 | 5-38 | ||
| A Brown | 57.2 | 14 | 198 | 10 | 19.8 | 4-26 | ||
| D Seath | 45.4 | 10 | 187 | 4 | 46.7 | 2-30 | ||
| Notable Others | ||||||||
|
G Nairne |
13 | 2 | 29 | 3 | 9.7 | 3-29 | ||
Some Highs and Lows
Highest and Lowest Scores for .............................................and against Largo
Largo 217 for 5 v Dalgety Bay Murrayfield DAFS 178 for 9
Largo 70 all out v Murrayfield DAFS Dalgety Bay 60 all out
| 1 |
Andrew Donaldson scored a century (104*) on his debut at Stenhousemuir |
|
|
|
2 |
Craig Walker again won the batting award for East of Scotland League 4 and was the highest scoring amateur batsmen in all East of Scotland leagues |
| 3 |
Skipper Bob Mowat completed an outstanding season's all performance by following Craig into seond place in the ESCA league 4 |
|
| 4 |
Largo were promoted to ESCA League 3 for the forthcoming 2002 season |